Fixed monthly pricing. Unlimited usage. No per-token surprises. No hidden fees. Save 80-90% compared to cloud AI solutions.
See what regulated enterprises actually pay — including the hidden costs competitors don't mention.
| Cost Factor | Fortaleza AI | Cloud APIs (OpenAI etc.) |
|---|---|---|
| Monthly platform cost | $5K - $12K fixed | $50K - $100K+ variable |
| Per-token / usage fees | $0 — unlimited | Scales with every request |
| Data egress fees | $0 — on-premise | $0.05 - $0.12 per GB |
| Compliance add-ons | Included | $10K - $50K+ annual |
| Implementation timeline | 30-45 days | 3-12 months |
| Vendor lock-in risk | Zero — open source | High — proprietary APIs |
| Year 1 total (100 users) | ~$140K | ~$720K |
Get a detailed cost analysis comparing your current AI spend to Fortaleza AI.
Request TCO Analysis